市 场 价: ¥0元/个
优 惠 价: ¥0元/个
200MP two-way speech video camera MV1
Packing box size(mm)/weight(kg) | 84*86*187mm/0.357kg | ||
Outer box size(mm)/weight(kg) | 460*385*440mm/17.8KG/50PCS | ||
Specification parameter | |||
system | Main Processor | Dual-core 32-bit DSP (GK7201V300), pure hard compression, watchdog | |
image sensor | H63 low illumination CMOS sensors | ||
Operation System | Embedded LINUX operating system | ||
Video Compression | H.265AI | ||
APP | ICSEE(support for Android and IOS) | ||
Video | High Definition | 2MP | |
Image resolution | Main stream: 1960*1080@12fps; Substream: 800*448@12fps | ||
Minimum illumination | Color: 0.01Lux @(F1.2,AGC ON); 0 Lux with IR; Black and white: 0.001 Lux @ (F1.2,AGC ON),0 Lux with IR |
||
Lens | 3.6mm(standard) | ||
Perspective | 92 ° | ||
Turn video | Flip up and down/flip left and right | ||
lighting | Light control mode | Starlight full color/Intelligent warning/infrared night vision | |
Number of lights | 4 red lights +4 white lights | ||
PTZ | PTZ control | Rotation Angle level :355°; Vertical :60° | |
Turn PTZ | Flip up and down/flip left and right | ||
Audio | Coding standard | G.711 | |
Mitou | support | ||
Two-way Speech | support | ||
Record management | Video file size | Hd video≈9.7G/day, SD video≈2.4G/day | |
Record Mode | All-weather video, dynamic detection video, alarm video | ||
Video storage | TF card/Cloud | ||
storage | Cloud storage +TF local video (Max 128GB) | ||
Remote playback | support | ||
Image capture | support | ||
Network | Wireless network | 2.4G WIFI 802.11b/g/n | |
Distribution network | WiFi Smartlink distribution network addition, AP hotspot addition, QR code scanning. Bluetooth fast networking | ||
Network protocol | TCP/IP, RTSP, ONVIF | ||
Extended function | Voice call | nonsupport | |
Bluetooth remote control | support | ||
Display screen | 2.8-inch IPS display | ||
Reset key | support | ||
Humanoid tracking | support | ||
360 degree positioning | support | ||
power supply | Power | DC 5V 1.6A | |
power interfac | Micro Type-C | ||
work environment | Suitable place | Homes, shops, supermarkets, factories and other places; | |
Installation mode | lay flat | ||
Working Temperature | - 20 ℃ - + 55 ℃ | ||
Working humidity | 10% - 90%. |
Postcode:518100
Tel:0086 13923792185
Whatsapp: +8613923792185
Email:robert@micmetering.com
Address: Floor 6, Zone A, Building B, Qinghu Science Park, Longhua, Shenzhen, China
Hotline
Hotline
Back to Top